GFL – German Football League Nord 2021 > Tabelle:
Pl. | Team | Sp. | |||
---|---|---|---|---|---|
1. | Dresden Monarchs | 10 | PO | ||
2. | Potsdam Royals | 10 | PO | ||
3. | Cologne Crocodiles | 10 | PO | ||
4. | New Yorker Lions Braunschweig | 10 | PO | ||
5. | Kiel Baltic Hurricanes | 10 | |||
6. | Berlin Rebels | 10 | |||
Endstand |
GFL – German Football League Nord 2019 > Tabelle:
Pl. | Team | Sp. | |||
---|---|---|---|---|---|
1. | New Yorker Lions Braunschweig | 14 | |||
2. | Dresden Monarchs | 14 | |||
3. | Hildesheim Invaders | 14 | |||
4. | Berlin Rebels | 14 | |||
5. | Cologne Crocodiles | 14 | |||
6. | Potsdam Royals | 14 | |||
7. | Kiel Baltic Hurricanes | 14 | |||
8. | Düsseldorf Panther | 14 | |||
Endstand |