TURKISH AIRLINES EuroLeague 2020/2021 > Tabelle:
Pl. | Team | Sp. | |||
---|---|---|---|---|---|
1. | FC Barcelona | 34 | PO | ||
2. | CSKA Moscow | 34 | PO | ||
3. | Anadolu Efes Istanbul | 34 | PO | ||
4. | AX Armani Exchange Milan | 34 | PO | ||
5. | FC Bayern München Basketball | 34 | PO | ||
6. | Real Madrid | 34 | PO | ||
7. | Fenerbahce Beko Istanbul | 34 | PO | ||
8. | Zenit St. Petersburg | 34 | PO | ||
9. | Valencia Basket | 34 | |||
10. | TD Systems Baskonia Vitoria-Gasteiz | 34 | |||
11. | Zalgiris Kaunas | 34 | |||
12. | Olympiacos Piraeus | 34 | |||
13. | Maccabi Playtika Tel Aviv | 34 | |||
14. | LDLC ASVEL Villeurbanne | 34 | |||
15. | ALBA BERLIN | 34 | |||
16. | Panathinaikos OPAP Athens | 34 | |||
17. | Crvena Zvezda mts Belgrade | 34 | |||
18. | Khimki Moscow Region | 34 | |||
Abschlusstabelle Hauptrunde |